Enter site url, to get website worth and complex SEO analysis:
Businessweek.com statistics
Website: www.businessweek.com Host name: 69.191.252.14 DNS servers: a1.verisigndns.com (209.112.113.33), a2.verisigndns.com (209.112.114.33), a3.verisigndns.com (69.36.145.33), pdns1.ultradns.net (204.74.108.1), pdns3.ultradns.org (199.7.68.1), pdns5.ultradns.info (204.74.114.1) Server type: Apache Registration date: 26-01-1995 (29 years, 293 days ago) Expiration date: 27-01-2015 (-10 year, -293 day left) Registrar: CSC CORPORATE DOMAINS, INC State:Hi , It's Me clientTransferProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited |
Info about www.businessweek.com
Site title (65 chr.): Businessweek - Business News, Stock market & Financial Advice Top 7 two word phrases (δ, ϱ %): world s (5, 0.65), fastest bike (3, 0.39), s fastest (3, 0.39), build world (3, 0.39), quest build (3, 0.39), small business (3, 0.39), both nfl (2, 0.26) Top 7 three word phrases (δ, ϱ %): world s fastest (3, 0.39), build world s (3, 0.39), select partners send (2, 0.26), uber s fare (2, 0.26), behalf itself select (2, 0.26), closing crumbs end (2, 0.26), nfl ncaa report (2, 0.26) Content: Headings (63), Italic phrases (1), Links (187), Images (35), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, www.businessweek.com directories presence
Google safe browsing: Website www.businessweek.com is not currently listed as suspicious. Recheck...
Dr.Web: Check... | Web archive: Absent Yandex catalog: No |
Businessweek.com ratings
Website estimated worth | $34,534,248.00 | |
Real PageRank of www.businessweek.com | 9.20/10 | |
TrustRank(sm), site authority | 10.0/10 | |
Alexa Ranking | 840 | |
Yandex IKS | 2,400 |
Informers and Widgets for Businessweek.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of businessweek.com
tech-touch.ru | pvsm.ru | telesputnik.ru | otzyvua.net | igames.com.ua |
digplanet.com | tadviser.ru | pageglance.com | dbpedia.org | encyclopedia.com |
yablyk.com | theoryandpractice.ru | e-xecutive.ru | hi-news.ru | mashpedia.com |
nationmaster.com | themecraft.net | peoples.ru | appleinsider.ru | search.com |
List of all (157) rivals [Show]:
www.businessweek.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 1,790,000 | Alexa links: | 78,741 |
Bing: | 698,000 | Bing references: | 39 |
Yandex pages: | 113,000 | Yandex mentions: | Check |
Social media | |||
Twitter: | 155,796 | Blogs, forums, images | |
Facebook: | 42,590 | Google blogs: | Show |
Delicious: | 3,244 | Google images: | Show |
Google+1: | 44,000 | Yandex blogs & forums: | Show |
LinkedIn: | 3,648 | Yandex images: | Show |
Vkontakte: | 60 | ||
Odnoklassniki: | 1 | Miscellaneous | |
Moi Mir: | 1 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 22, 7 | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.businessweek.com
Visitors by country
| |||||||||||||
Alexa traffic | |||||||||||||
Google traffic | |||||||||||||
businessweek.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 51,867 | ||||||||
Same IP domains: | 21 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 61,887 (1CA: 6266, 2CA: 46946, 3CA: 9586, 4CA: 200563) | ||||||||
Referring subnets: | 18,890 | ||||||||
IP donors: | 32,937 | ||||||||
Incoming links: | 477,403 (1CA: 6633, 2CA: 183850, 3CA: 86357, 4CA: 200563) | ||||||||
Incoming anchor texts: | 81,407 | ||||||||
Domains acceptors: | 7,916 | ||||||||
Outgoing links: | 543,149 (1CA: 14, 2CA: 2000, 3CA: 29476, 4CA: 511659) | ||||||||
Outgoing anchor texts: | 17,481 | ||||||||
IGood, donors coefficient: | 30,572,719 / 77,354,926 ≈ 0.3952 | ||||||||
Site spammy links: | 4.73% | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of www.businessweek.com
Businessweek.com serp positions (710 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
business news | 2 | 10 | 67% | 110 | 1414 | 23 | 74 | 34.3 | 221 |
... онлайн лоликон | 3 | n/a | 33% | 287 | 644 | 121 | 95 | 0.5 | 58 |
business | 4 | 32 | 25% | 4627 | 397843 | 3669 | 1157 | 9.8 | 3448 |
бесплатное ... онлайн ... | 4 | n/a | 23% | 90 | 18769 | 2061 | 21 | 1.8 | 63 |
bisness | 4 | n/a | 23% | 255 | 2386 | 119 | 59 | 1.4 | 144 |
порево ... | 4 | n/a | 23% | 1300 | 4767 | 1748 | 299 | 0.1 | 63 |
work dreams | 4 | n/a | 23% | 10 | 719 | 43 | 2 | 0 | 6 |
... онлайн с ... | 5 | n/a | 23% | 1 | 92207 | 7111 | 0 | 0 | 0 |
смотреть ... с ... | 5 | n/a | 23% | 6478 | 69724 | 3101 | 1490 | 0.2 | 633 |
ie business school | 5 | 14 | 30% | 178 | 209 | 133 | 53 | 0 | 0 |
innovation | 6 | 16 | 23% | 688 | 23155 | 610 | 158 | 7.7 | 471 |
бесплатное ... с ... | 7 | n/a | 17% | 452 | 41846 | 1282 | 77 | 0.4 | 72 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: