Enter site url, to get website worth and complex SEO analysis:
Friday.ru statistics
Host name: 185.10.62.12 DNS servers: ns3-l2.nic.ru (193.232.146.1), ns4-cloud.nic.ru (185.119.138.10), ns4-l2.nic.ru (91.217.20.1), ns8-cloud.nic.ru (185.119.136.12), ns8-l2.nic.ru (91.217.21.1) Server type: nginx Registration date: 03-12-2000 (25 years, 47 days ago) Expiration date: 04-12-2018 (-8 year, -47 day left) Registrar: RU-CENTER-RU State:Hi , It's Me REGISTERED, DELEGATED, VERIFIED |
Info about friday.ru
![]() | Site title (42 chr.): ПЯТНИЦА! - официальная страница телеканала Top 7 two word phrases (δ, ϱ %): программы кастинги (2, 2.38), орел решка (2, 2.38), сообщить ошибке (2, 2.38), видео новости (2, 2.38), пацанки секретный (1, 1.19), информация телеканале (1, 1.19), миллионервсе программы (1, 1.19) Top 7 three word phrases (δ, ϱ %): видео новости программы (2, 2.38), секретный миллионервсе программы (1, 1.19), информация телеканале контакты (1, 1.19), ножахадская кухня пацанки (1, 1.19), кастинги магазин программына (1, 1.19) Content: Headings (8), Links (69), Images (23), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, friday.ru directories presence
Dr.Web: Check... |
Friday.ru ratings
Website estimated worth |
$426,383.00 | ![]() |
Real PageRank of friday.ru |
6.53/10 | ![]() |
TrustRank(sm), site authority |
7.39/10 |
|
Alexa Ranking |
10,928 | ![]() |
Yandex IKS |
1,500 | ![]() |
Informers and Widgets for Friday.ru
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of friday.ru
List of all (150) rivals [Show]:

friday.ru search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 59,500 | Alexa links: | 796 |
Bing: | 38,000 | Bing references: | 22 |
Yandex pages: | 74,000 | Yandex mentions: | 103,000 |
| Social media | |||
Twitter: | 1 | Blogs, forums, images | |
Facebook: | 3,228 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 227 | Yandex blogs & forums: | Show |
LinkedIn: | 1 | Yandex images: | Show |
Vkontakte: | 56 | ||
Odnoklassniki: | 23 | Miscellaneous | |
Moi Mir: | 1 | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 10 , 1![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of friday.ru
Visitors by country
| |||||||||
| Alexa traffic | |||||||||
|
Google traffic | |||||||||
![]() | |||||||||
| |||||||||
friday.ru backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 2,162 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 1,052 (1CA: 34, 2CA: 459, 3CA: 673, 4CA: 27193) | ||||||||
| Referring subnets: | 389 | ||||||||
| IP donors: | 476 | ||||||||
| Incoming links: | 35,751 (1CA: 37, 2CA: 2138, 3CA: 6383, 4CA: 27193) | ||||||||
| Incoming anchor texts: | 131 | ||||||||
| Domains acceptors: | 118 | ||||||||
| Outgoing links: | 61,536 (1CA: 19, 2CA: 282, 3CA: 1160, 4CA: 1160) | ||||||||
| Outgoing anchor texts: | 138 | ||||||||
| IGood, donors coefficient: | 526,286 / 24,192,487 ≈ 0.0218 | ||||||||
| Site spammy links: | 1.87% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of friday.ru
Friday.ru serp positions (134 rows)
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| онлайн кастинг | 20 | 100+ | 3% | 1534 | 74053 | 1187 | 46 | 0.5 | 50 |
| музыкальная группа на свадьбу | 94 | 100+ | 0% | 52 | 88 | 92 | 0 | 0 | 0 |
| фистина | 100+ | 65 | 1% | 60 | 925 | 319 | 1 | 0.2 | 1 |
| список телеканалов | 100+ | 68 | 1% | 367 | 2822 | 136 | 4 | 0.1 | 4 |
| бесплатные телеканалы | 100+ | 67 | 1% | 145 | 75079 | 235 | 1 | 0.1 | 1 |
| клуб пятница | n/a | 48 | 2% | 406 | 5921 | 195 | 8 | 0.3 | 9 |
| телеканал спорт | n/a | 70 | 1% | 8328 | 18285 | 5606 | 83 | 0 | 60 |
| кастинг | n/a | 34 | 2% | 8503 | 497451 | 10019 | 170 | 0.1 | 185 |
| иван бельков | n/a | 70 | 1% | 221 | 418 | 176 | 2 | 0.2 | 2 |
| контакты ру | n/a | 99 | 1% | 6263 | 121498 | 22842 | 63 | 0 | 3 |
| кастинги | n/a | 40 | 2% | 6387 | 497451 | 10019 | 128 | 0 | 70 |
| кастинги в москве | n/a | 91 | 1% | 1436 | 21620 | 1085 | 14 | 0.1 | 15 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


, 

Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 1
Plagiarism detection:
CSS validation:
WhoIs history:
Germany: 1.2%
Ukraine: 1.2%
Kazakhstan: 1.1%
Belarus: 1.0%