Enter site url, to get website worth and complex SEO analysis:
Onesandtwos.co.nz statistics
Host name: creative.container.sitehost.co.nz DNS servers: ns1.sitehost.co.nz (210.48.72.68), ns2.sitehost.co.nz (120.138.23.25), ns3.sitehost.co.nz (78.46.212.29) Server type: Apache Registration date: 21-06-2000 (25 years, 208 days ago) Expiration date: 21-07-2014 (-12 year, -179 day left) Registrar: SiteName State:Hi , It's Me 200 Active |
Info about onesandtwos.co.nz
![]() | Site title (13 chr.): 404 Not Found Top 7 two word phrases (δ, ϱ %): url found (1, 14.29), found requested (1, 14.29) Top 7 three word phrases (δ, ϱ %): found requested url (1, 14.29) Content: Headings (1), more info about page content on the sites comparison and keywords density pages. Encoding: Server - iso-8859-1, Document (real) - windows-1251, Document (declared) - Not set |
Safety, onesandtwos.co.nz directories presence
Dr.Web: Check... |
Onesandtwos.co.nz ratings
Website estimated worth |
$14.00 | ![]() |
Real PageRank of onesandtwos.co.nz |
2.00/10 | ![]() |
TrustRank(sm), site authority |
0.23/10 |
|
Alexa Ranking |
0 | ![]() |
Yandex IKS |
0 | ![]() |
Informers and Widgets for Onesandtwos.co.nz
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of onesandtwos.co.nz
No data
onesandtwos.co.nz search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 4 | Alexa links: | 1 |
Bing: | Check | Bing references: | Check |
Yandex pages: | Check | Yandex mentions: | Check |
| Social media | |||
Twitter: | 0 | Blogs, forums, images | |
Facebook: | Show | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 0 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | Show | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of onesandtwos.co.nz
| Alexa traffic | |
|
Google traffic | |
![]() | |
onesandtwos.co.nz backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 0 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 2 (1CA: 0, 2CA: 2, 3CA: 0, 4CA: 0) | ||||||||
| Referring subnets: | 2 | ||||||||
| IP donors: | 2 | ||||||||
| Incoming links: | 2 (1CA: 0, 2CA: 2, 3CA: 0, 4CA: 0) | ||||||||
| Incoming anchor texts: | 2 | ||||||||
| Domains acceptors: | 0 | ||||||||
| Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
| Outgoing anchor texts: | 0 | ||||||||
| IGood, donors coefficient: | 143 / 12,338 ≈ 0.0116 | ||||||||
| Site spammy links: | N/A | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:




Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
Plagiarism detection:
CSS validation:
WhoIs history: