Enter site url, to get website worth and complex SEO analysis:
Reuters.com statistics
Website: www.reuters.com Host name: ec2-52-2-61-110.compute-1.amazonaws.com DNS servers: ns-amers-1.thomsonreuters.net (155.46.148.33), ns-amers-2.thomsonreuters.net (155.46.149.33), ns-apac-1.thomsonreuters.net (155.46.152.12), ns-apac-2.thomsonreuters.net (155.46.154.12), ns-emea-1.thomsonreuters.net (155.46.156.12), ns-emea-2.thomsonreuter Server type: CloudFront CMS, scripts... : jQuery Registration date: 02-06-1993 (31 years, 165 days ago) Expiration date: 01-06-2023 (-2 year, -167 day left) Registrar: MarkMonitor Inc State:Hi , It's Me clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientTransferProhibited https://icann.org/epp#clie |
Info about www.reuters.com
Site title (49 chr.): Breaking International News & Views | Reuters Top 7 two word phrases (δ, ϱ %): finance professionals (1, 0.50), refinitiv productsrefinitiv (1, 0.50), tax accounting (1, 0.50), online information (1, 0.50), industry leader (1, 0.50), workspace access (1, 0.50), unmatched financial (1, 0.50) Top 7 three word phrases (δ, ϱ %): professionals refinitiv productsrefinitiv (1, 0.50), tax accounting finance (1, 0.50), leader online information (1, 0.50), workspace access unmatched (1, 0.50), financial data news (1, 0.50), workflow experience desktop (1, 0.50) Content: Headings (12), Links (52), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - windows-1251, Document (declared) - Not set |
Safety, www.reuters.com directories presence
Dr.Web: Check... | Web archive: Present Yandex catalog: No |
Reuters.com ratings
Website estimated worth | $198,462,710.00 | |
Real PageRank of www.reuters.com | 10.0/10 | |
TrustRank(sm), site authority | 10.0/10 | |
Alexa Ranking | 407 | |
Yandex IKS | 3,470 |
Informers and Widgets for Reuters.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of reuters.com
sourcewatch.org | theofficialboard.com | candlestrips.com | macroaxis.com | contacthelp.com |
alacrastore.com | howthemarketworks.com | estimize.com | dbpedia.org | quandl.com |
mashpedia.com | moodys.com | dividend.com | researchandmarkets.com | careerbliss.com |
referenceforbusiness.com | stafforddaily.com | vault.com | 4-traders.com | insidermonkey.com |
List of all (157) rivals [Show]:
www.reuters.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 12,200,000 | Alexa links: | 114,769 |
Bing: | 34,700,000 | Bing references: | 55,000,000 |
Yandex pages: | 794,000 | Yandex mentions: | 899,000 |
Social media | |||
Twitter: | 584,361 | Blogs, forums, images | |
Facebook: | 100,527 | Google blogs: | Show |
Delicious: | 3,267 | Google images: | Show |
Google+1: | 25,000,000 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 2,966 | ||
Odnoklassniki: | 74 | Miscellaneous | |
Moi Mir: | 1 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 46, 2 | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.reuters.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
reuters.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 0 | ||||||||
Same IP domains: | 0 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Referring subnets: | 0 | ||||||||
IP donors: | 0 | ||||||||
Incoming links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Incoming anchor texts: | 0 | ||||||||
Domains acceptors: | 0 | ||||||||
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 0 | ||||||||
IGood, donors coefficient: | 0 / 0 ≈ 0 | ||||||||
Site spammy links: | N/A | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of www.reuters.com
Incoming links to reuters.com (1000 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://111.hu/blog/Mar-negyezerre-r... | http://reuters.com/article/201 | 0 | 0 | 0 | ||
http://929jackfm.com/tumblr-yahoo/ | http://reuters.com/article/201 | 0 | $1.1 billion | 0 | 0 | |
http://1weatherandclimate.blogspot.... | http://reuters.com/article/idU | 0 | $3.5 bln in third quarter | Reuters | 0 | 0 | |
http://12tradepro.com/blog/heres-wh... | http://reuters.com/article/us- | 0 | $750 billion | 0 | 1 | |
http://1percentmoreconscious.blogsp... | http://reuters.com/article/pol | 0 | &8220;bad behavior.&8221; | 0 | 0 | |
http://1percentmoreconscious.blogsp... | http://reuters.com/article/pol | 0 | &8220;bad behavior.&8221; Far be it from me to get involved in a family squabble; birth order (I mean hierarchy) can be very important. But was it really necessary for ... to use the words &8220;bad behavior?&8221; I know he is a big quail (I mea | 0 | 0 | |
http://инструкции.com/index.php/Fox... | http://reuters.com/article/201 | 0 | 'Foxconn says underage workers used in China plant' | 0 | 1 | |
http://инструкции.com/index.php/Fox... | http://reuters.com/article/201 | 0 | 'Worker's injury casts harsh new light on Foxconn and China' | 0 | 1 | |
http://2spendless.com/?tag=fort | http://reuters.com/article/201 | 0 | (Reuters) | 0 | 0 | |
http://988sb.net/post/118.html | http://reuters.com/finance/mar | 0 | .DJI | 0 | 0 | |
http://988sb.net/post/118.html | http://reuters.com/finance/mar | 0 | .IXIC | 0 | 0 | |
http://988sb.net/post/118.html | http://reuters.com/finance/mar | 0 | .SPX | 0 | 0 | |
Reuters.com serp positions (59 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
amleinc | 12 | 100+ | 3% | n/a | 19 | 0 | 0 | 0 | 0 |
es1305 | 32 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
flir systems | 35 | 100+ | 1% | 64 | 197 | 43 | 1 | 4 | 8 |
russian love | 36 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
amway китай | 50 | 100+ | 1% | 3 | 15 | 2 | 0 | 0 | 0 |
overage | 51 | 100+ | 0% | 124 | 497 | 83 | 0 | 0 | 0 |
rss reader | 52 | 100+ | 0% | 260 | 778 | 174 | 0 | 0 | 0 |
russian women | 58 | 100+ | 0% | 90 | 682 | 60 | 0 | 0 | 0 |
flir | 64 | 100+ | 0% | 615 | 7623 | 412 | 0 | 0 | 0 |
extra german | 67 | 100+ | 0% | n/a | 0 | 0 | 0 | 0 | 0 |
slim | 67 | 100+ | 0% | 4554 | 276185 | 3051 | 0 | 0 | 0 |
споты китай | 76 | 100+ | 0% | 4 | 20 | 3 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: