Comparison of SSL certificates for web servers
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
The following table compares various features of SSL digital certificates on the market, used for securing communication with web servers.
Comparison
This table is incomplete and may require expansion or cleanup. Please help to improve the article, or discuss the issue on the talk page. |
Certificate authority | Product name | Number of domains included | Number of subdomains included | Cost for one year (USD) | Strongest encryption level | Strongest encryption algorithm | Verification level[1] | Trusted by IE 7 | Trusted by Firefox 3 | Indemnity provided (USD) | Maximum liability (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|
Go Daddy (Starfield Technologies) | Standard SSL | 1 | 0 | $29.99 | 256-bit | AES[2] | 1 | Yes | Yes | $2000 | |
Go Daddy (Starfield Technologies) | Standard SSL Multiple Domain (UCC) | 5 | $89.99 | 256-bit | AES[2] | 1 | Yes | Yes | $2000 | ||
Go Daddy (Starfield Technologies) | Standard SSL Unlimited Subdomains (Wildcard) | 1 | unlimited | $199.99 | 256-bit | AES[2] | 1 | Yes | Yes | $2000 | |
Go Daddy (Starfield Technologies) | Deluxe SSL | 1 | 0 | $89.99 | 256-bit | AES[2] | 2 | Yes | Yes | $2000 | |
Go Daddy (Starfield Technologies) | Deluxe SSL Multiple Domain (UCC) | 5 | $199.99 | 256-bit | AES[2] | 2 | Yes | Yes | $2000 | ||
Go Daddy (Starfield Technologies) | Deluxe SSL Unlimited Subdomains (Wildcard) | 1 | unlimited | $299.99 | 256-bit | AES[2] | 2 | Yes | Yes | $2000 | |
Go Daddy (Starfield Technologies) | Premium SSL | 1 | 0 | $499.99 | 256-bit | AES[2] | 3 | Yes | Yes | $2000 | |
Comodo | Essential SSL | 1 | 0 | $79.95 | 1 | Yes | Yes | ||||
Comodo | Instant SSL | 1 | 0 | $99.95 | 256-bit | 2 | Yes | Yes | $10,000 | ||
Comodo | Instant SSL Pro | 1 | 0 | $139.95 | 256-bit | 2 | Yes | Yes | $100,000 | ||
Comodo | Instant SSL Premium[3] | 1 | 0 | $179.95 | 256-bit | 2 | Yes | Yes | $250,000 | ||
Comodo | Unified Communications Certificate (UCC)[4] | 3 | up to 100 | $285.00 | 256-bit | 2 | Yes | Yes | |||
Comodo | Premium SSL Wildcard[5] | 1 | unlimited | $449.95 | 256-bit | 2 | Yes | Yes | $250,000 | ||
Comodo | Extended Validation[6] | 1 | 0 | $449.95[7] | 256-bit | 3 | Yes | Yes | $250,000 | ||
VeriSign | Secure Site[8] | 1 | 0 | $399 | 256-bit | 2 | Yes | Yes | $100,000 | ||
VeriSign | Secure Site Pro[8] | 1 | 0 | $995 | 256-bit | 2 | Yes | Yes | $250,000 | ||
VeriSign | Secure Site with EV[8] | 1 | 0 | $995 | 256-bit | 3 | Yes | Yes | $100,000 | ||
VeriSign | Secure Site Pro with EV[8] | 1 | 0 | $1,499 | 256-bit | 3 | Yes | Yes | $250,000 | ||
ipsCA | A1 SSL[9] | 1 | 0 | $38 | 2 | Yes | No | ||||
ipsCA | A1 SSL WildCard[9] | 1 | unlimited | $276 | 2 | Yes | No | ||||
StartCom | StartSSL Free | 1 | 0 | $0 | 256-bit[10] | 1 | Yes | Yes | $10,000[10] | ||
StartCom | StartSSL Verified | unlimited | unlimited | $39.90 | 256-bit[10] | 2 | Yes | Yes | $10,000[10] | ||
StartCom | StartSSL Extended Validation | unlimited | unlimited[11] | $149.90[12] | 256-bit[10] | 3 | Yes | Yes | |||
DigiCert | |||||||||||
EnTrust | |||||||||||
GlobalSign | |||||||||||
Thawte | |||||||||||
Verizon Business |
See also
- Certificate authority
- Certificate revocation list
- Extended Validation Certificate
- Robot certificate authority
- Web of trust
- X.509
- Server gated cryptography
References
- ↑ 1: Domain only. 2: Domain and business details. 3: Domain, business details and identity of representative.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 http://help.godaddy.com/article/848?
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl/ssl-certificate-premiumssl.html
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl-certificate-ucc.html
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl/wildcard-ssl-premiumssl_wildcard.html
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl/ssl-certificate-ev.html
- ↑ http://www.instantssl.com/ssl-certificate-products/addsupport/ev-ssl.html
- ↑ 8.0 8.1 8.2 8.3 http://www.verisign.com/ssl/buy-ssl-certificates/secure-site-services/index.html
- ↑ 9.0 9.1 http://certs.ipsca.com/PRODUCTS/SSLServer.asp
- ↑ 10.0 10.1 10.2 10.3 10.4 http://www.startssl.com/?app=39
- ↑ Extended Validation guidelines prohibit the issuance of wildcard certificates. Wildcard supported on non-EV certificates. Multiple domain names (Subject Alternative Names) supported on both EV and non-EV certificates. http://www.startssl.com/?app=25#87
- ↑ First server certificate included, successive certificates $24.90. Unlimited number of Non-EV certificates included.
External links
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→