Comparison of disc authoring software
This article's external links may not follow Wikipedia's policies or guidelines. Please improve this article by removing excessive and inappropriate external links or by converting links into references. |
This comparison of disc authoring software compares different optical disc authoring software.
Application
General information
Basic general information about the application.
Application | Creator | Cost (USD) | Software license |
---|---|---|---|
Alcohol 120% | Alcohol Soft | Non-free $38.00 | Template:Proprietary |
BashBurn | Anders Linden | Free | GPL |
CDBurnerXP Pro | Stefan Haglund, Fredrik Haglund | Free | Template:Proprietary [1] |
cdrtools | Joerg Schilling | Free | GPL, CDDL |
Graveman | Sylvain Crest | Free | GPL |
ImgBurn | LIGHTNING UK! | Free | Template:Proprietary [2] |
InfraRecorder | Christian Kindahl | Free | GPL |
K3b | Sebastian Trüg, Christian Kvasny | Free | GPL |
Nero Burning ROM | Ahead Software | Non-free $99.00 | Template:Proprietary |
PowerISO | PowerISO Computing, Inc. | Non-free $29.95 | Template:Proprietary |
X-CD-Roast | T. Niederreiter | Free | GPL |
Application | Creator | Cost (USD) | Software license |
Operating system support
The operating systems on which the application can run natively (without emulation), there are seven possibilities:
- No indicates that it does not exist or was never released.
- Partial indicates that while the application works, it lacks important functionality or is extremely unstable compared to versions for other OSs (that is to say it has roughly alpha or pre-alpha quality). It is still being developed however.
- Beta indicates that while a version of the application is fully functional and has been released, it is still in development (e.g. for stability).
- Yes indicates that the application has been officially released in a fully functional, stable version.
- Dropped indicates that the latest stable version of the application does not work on the operating system, although an older version is available that does. The number in parentheses is the last known stable version which was officially released for that OS.
- Terminated indicates that while the application works, development has ceased and no new versions will be released; the number in parentheses is the last known stable version.
- Included indicates that the application comes pre-packaged as part of or has been integrated into the operating system.
Please note that the list is not exhaustive, but rather reflects the most common OSs.
Application | Microsoft Windows | Mac OS X | Linux | BSD | Unix |
---|---|---|---|---|---|
Alcohol 120% | Yes | No | No | No | No |
BashBurn | No | Yes | Yes | Yes | Yes |
CDBurnerXP Pro | Yes | No | No | No | No |
cdrtools | Yes | Yes | Yes | Yes | Yes |
Graveman | No | ? | Yes | Yes | ? |
ImgBurn | Yes | No | No | No | No |
InfraRecorder | Yes | No | No | No | No |
K3b | No | No | Yes | Yes | No |
Nero Burning ROM | Yes | No | Yes | No | No |
PowerISO | Yes | No | Partial | No | No |
X-CD-Roast | No | Yes | Yes | Yes | Yes |
Application | Microsoft Windows | Mac OS X | Linux | BSD | Unix |
Optical media support
Which single-sided optical media types the application supports.
Please note that the list is not exhaustive, but rather reflects the most common types in use (ie. not the now defunct HD DVD-R & UDO)
Application | CD-R/W | DVD-R/RW/RAM | DVD+R/RW | DVD+R/RW DL | DVD-R/RW DL | BD-R/RE | BD-R/RE DL |
---|---|---|---|---|---|---|---|
Alcohol 120% | Yes | Yes | Yes | Yes | Yes | No | No |
BashBurn | Yes | Yes | Yes | ? | ? | No | No |
CDBurnerXP Pro | Yes | Yes | Yes | Yes | Yes | Yes | ? |
cdrtools | Yes | Yes | Yes | Yes | Yes | Partial | ? |
Graveman | Yes | Yes | Yes | Yes | Yes | No | No |
ImgBurn | Yes | Yes | Yes | Yes | Yes | Yes | ? |
InfraRecorder | Yes | Yes | Yes | Yes | Yes | No | No |
K3b | Yes | Yes | Yes | No | No | No | No |
Nero Burning ROM | Yes | Yes | Yes | Yes | Yes | Yes | ? |
PowerISO | Yes | Yes | Yes | ? | ? | No | No |
X-CD-Roast | Yes | Yes | Yes | ? | ? | No | No |
Application | CD-R/W 737MB=702MiB | DVD-R/RW/RAM 4.707GB=4.384GiB | DVD+R/RW 4.700GB=4.378GiB | DVD+R/RW DL 8.548GB=7.961GiB | DVD-R/RW DL 8.544GB=7.957GiB | BD-R/RE 25GB=23.31GiB | BD-R/RE DL 50GB=46.61GiB |
Filesystem support
Which filesystems the application supports.
Application | ISO 9660 | Joliet | Rock Ridge | Amiga rock ridge | El Torito | Apple ISO9660 | UDF | MRW |
---|---|---|---|---|---|---|---|---|
Alcohol 120% | Yes | Yes | No | No | No | No | No | No |
BashBurn | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
CDBurnerXP Pro | Yes | Yes | No | No | No | No | Yes | No |
cdrtools | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Graveman | Yes | Yes | Yes | No | No | No | No | No |
ImgBurn | Yes | Yes | No | No | No | No | Yes | No |
InfraRecorder | Yes | Yes | ? | ? | ? | ? | Yes | ? |
K3b | Yes | Yes | Yes | ? | No | No | No | No |
Nero Burning ROM | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
PowerISO | Yes | ? | No | No | No | No | No | No |
X-CD-Roast | Yes | Yes | Yes | No | Yes | No | No | No |
Application | ISO 9660 | Joliet | Rock Ridge | Amiga rockridge | El Torito | Apple ISO9660 | UDF | MRW |
Disk image format support
Information which Disk image formats an application supports.
Application | bin/cue | Apple disk image | img | ISO image | Nero CD image | Audio file/cue |
---|---|---|---|---|---|---|
Alcohol 120% | Yes | No | No | Yes | Yes | No |
BashBurn | Yes | ? | Yes | Yes | No | ? |
CDBurnerXP Pro | Partial[1] | No | No | Yes | Partial[1] | No |
cdrtools | Yes | ? | ? | Yes | No | Yes |
Graveman | ? | ? | ? | Yes | ? | ? |
ImgBurn | Yes | No | Yes | Yes | Yes | Yes |
InfraRecorder | Yes | No | Yes | Yes | No | ? |
K3b | Yes | ? | ? | Yes | Yes | Yes |
Nero Burning ROM | Yes | No | Partial | Yes | Yes | Yes |
PowerISO | Yes | Yes | ? | Yes | Yes | ? |
X-CD-Roast | ? | ? | ? | Yes | ? | ? |
Application | bin/cue | Apple disk image | img | ISO image | Nero CD image | Audio file/cue |
Standards support
Support for Rainbow Books.
- Red book - Standard audio CD
- Yellow book - Standard CD-ROM
- Orange Book - CD-R and CD-RW
- White Book - Video CD, VCD and SVCD
- Blue book - Enhanced CD
- Beige book - Photo CD
- Green book - CD-i discs
- Purple book - Double Density Compact Disc
- Scarlet book - Super Audio CD
Application | Red | Yellow | Orange | White | Blue | Beige | Green | Purple | Scarlet |
---|---|---|---|---|---|---|---|---|---|
Alcohol 120% | No | Yes | Yes | No | No | No | No | No | No |
BashBurn | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? |
CDBurnerXP Pro | ? | ? | Yes | ? | No | No | No | No | No |
cdrtools | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? |
Graveman | Yes | Yes | Yes | No | No | No | No | No | No |
ImgBurn | Yes | ? | Yes | Yes | ? | ? | Yes | No | ? |
InfraRecorder | ? | ? | Yes | ? | ? | ? | ? | ? | ? |
K3b | Yes | ? | Yes | Yes | Yes | No | Yes | No | ? |
Nero Burning ROM | Yes | Yes | Yes | Yes | No | No | No | No | No |
PowerISO | ? | ? | Yes | ? | ? | ? | ? | ? | ? |
X-CD-Roast | Yes | Yes | Yes | No | No | No | No | No | No |
Application | Red (CDDA) | Yellow (CD-ROM) | Orange (CD-R) | White (VCD) | Blue (ECD) | Beige (PCD) | Green (CD-I) | Purple (DDCD) | Scarlet (SACD) |
User interface
Information which User interfaces an application supports.
Application | Command line interface | Graphical user interface | Text user interface |
---|---|---|---|
Alcohol 120% | No | Yes | No |
BashBurn | No | No | Yes |
CDBurnerXP Pro | No | Yes | No |
cdrtools | Yes | No | No |
Graveman | No | Yes | No |
ImgBurn | No | Yes | No |
InfraRecorder | No | Yes | No |
K3b | Yes | Yes | No |
Nero Burning ROM | No | Yes | No |
PowerISO | No | Yes | No |
X-CD-Roast | No | Yes | No |
Application | Command line interface | Graphical user interface | Text user interface |
Miscellaneous features
Application | Overburning | Buffer underrun protection | Virtual burner |
---|
See also
Notes
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...