Comparison of wireless LAN clients
This article's external links may not follow Wikipedia's policies or guidelines. Please improve this article by removing excessive and inappropriate external links or by converting links into references. (July 2009) |
Every wireless LAN network consists of an access point, such as a wireless router, and one or more wireless adapters. Each adapter is controlled by software known as a wireless LAN client, or wireless connection management utility.
There are many wireless LAN clients available for use. Clients vary in technical aspects, support of protocols and other factors. Some clients only work with certain hardware devices, while others only on certain operating systems. The table below compares various wireless LAN clients.
Name | Creator | First public release | Authentication | Security | Latest stable version (Release Date) | Cost | Operating systems | Limitations | Target audience |
---|---|---|---|---|---|---|---|---|---|
Cisco Secure Services Client [1] | Cisco | 2008 | PEAP/MSCHAPv2, PEAP/TLS, PEAP/GTC, TTLS/PAP, TTLS/CHAP, TTLS/MSCHAP, TTLS/MSCHAPv2, TTLS/EAP-MD5, TTLS/EAP-MSCHAPv2, FAST/MSCHAPv2, FAST/GTC, FAST/TLS, TLS, LEAP, MSCHAPv2, GTC, MD5 | WEP, WPA(TKIP/AES), WPA2(TKIP/AES), CCKM(TKIP/AES) | 5.1.0 | Trial | Windows | 90 day full trial/Unlimited wired only. | Enterprise, Desktop, Workstation, Server, Windows users |
Intel PROSet Wireless [2] | Intel | ?? | LEAP or EAP-FAST | WEP, WPA,WPA2 | 10.5.0.0 | Free | Windows | Only for intel wireless modules | Desktop, Workstation, Server, Windows users |
ThinkVantage Access Connections Manager [3] | Lenovo | 2006-APR-21 | LEAP, EAP-TLS | WEP, WPA,WPA2 | 4.42 | Free | Windows | Only for intel PRO/wireless modules | Desktop, Workstation, Server, Windows users |
Cisco Aironet [4] | Cisco | ?? | LEAP, EAP | WEP, WPA,WPA2 | ver | Free | Windows | ?? | Desktop, Workstation, Server, Windows users |
Microsoft Wireless Zero Configuration [5] | Microsoft | October 25, 2001 (with Windows XP) | PEAP-ELS, PEAP-MS-CHAP v2 | WEP, WPA,WPA2 | ver | Free | Windows XP, Windows Server 2003 | none | Desktop, Workstation, Server, Windows users |
Dell Wireless LAN Card Utility [6] | Dell | ?? | ?? | WEP, WPA,WPA2 | ver 3.0 | Free | Windows | Only for Cisco Aironet products | Desktop, Workstation, Server, Windows users |
Broadcom WLAN Utility [7] | Broadcom | ?? | ?? | WEP, WPA,WPA2 | ver 6.0 | Free | Windows | Only for Broadcom wireless modules | Desktop, Workstation, Server, Windows users |
Juniper Networks Odyssey Access Client [8] | Funk/Juniper | ?? | EAP | WEP, WPA,WPA2 | 4.72 | ?? | Windows, Linux, Mac OS X | ?? | Desktop, Workstation, Server, Windows users |
NetworkManager [9] | nm | ?? | ?? | WEP, WPA, WPA2 | ver 0.6.4 | Free (GNU) | Linux | Wireless drivers must support HAL | Desktop, Workstation, Server, Linux/Unix users |
BVRP Connection Manager Lite [10] | BVRP/Avanquest | ?? | ?? | ?? | 1.03 | Free | Windows | Only two profiles | ?? |
BVRP Connection Manager Pro [11] | BVRP/Avanquest | ?? | ?? | ?? | 1.03 | 20.73 € | Windows | ?? | ?? |
Wireless Assistant [12] | ?? | ?? | ?? | WEP, WPA, WPA2 | 0.5.7 (2007-04-03) | Free (GNU) | Linux | ?? | ?? |
WPA Supplicant [13] | ?? | 2003-04-05 | PSK, EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST, EAP-SIM, EAP-PSK, EAP-GTC, LEAP | WEP, WPA, WPA2 | 0.5.11 (2008-11-28) | Free (GNU) | Linux, *BSD, Windows | ?? | ?? |
See also
External links
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...