The Oil Drum

From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
The Oil Drum
Website http://www.theoildrum.com/

The Oil Drum is a web-based, interactive energy, peak oil and sustainability think tank and community devoted to the discussion of energy issues and their impact on society. The Oil Drum is facilitated by the Institute for the Study of Energy and Our Future, a Colorado non-profit corporation[1]. The site is a resource for information on many energy and sustainability topics, including peak oil, and related concepts such as oil megaprojects, Hubbert Linearization, and the Export Land Model. The Oil Drum has over 25 online contributors from all around the globe.

The Oil Drum was rated one of the top five sustainability blogs of 2007 by Nielsen Netratings[2], and is read by a diverse collection of public figures, including Roscoe Bartlett[3], Paul Krugman[4], James Howard Kunstler[5], Richard Rainwater[6], Matthew Simmons[7], and Radiohead[8]. In 2008, the site received the M. King Hubbert Award for Excellence in Energy Education from the U.S. chapter of the Association for the Study of Peak Oil and Gas (ASPO)[9].

The Oil Drum was started in March 2005 by Kyle Saunders (username "Prof. Goose"), a professor of political science at Colorado State University, and Dave Summers (username "Heading Out"), a professor of mining engineering at Missouri University of Science and Technology (then known as University of Missouri-Rolla)[10]. The site first rose to prominence following its coverage of the impact of Hurricanes Katrina and Rita on oil and gas production[11][12]. Since then, the staff has grown by dozens and the site has become well-known for rigorous, quantitative analysis of energy production and consumption[13]. Notable examples include editor Stuart Staniford's analysis of the depletion of Saudi Arabia's Ghawar oil field (Depletion Levels in Ghawar)[14] and Saunders's analysis of Chinese cement production and consumption (A Pretty Stunning Graph of World Cement Production)[15].

The site has steadily increased its global reach by adding localized sites for Europe, Canada, and Australia/New Zealand, as well as a site about local activism.

The site started out on the Blogger platform, moved to Scoop in August 2005, and to Drupal in December 2006[16].

References

  1. [{{Expansion depth limit exceeded||}} "Support The Oil Drum"]. The Oil Drum. 2009-04-22. {{Expansion depth limit exceeded||}}. 
  2. Nielsen Online (2008-03-31). [{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} "ONLINE CONSUMERS CALL FOR GREATER TRANSPARENCY IN STRATEGIES FOR ENVIRONMENTAL SUSTAINABILITY, ACCORDING TO NIELSEN ONLINE"]. Press release. http://www.netratings.com/pr/pr_080331.pdf. 
  3. Bartlett (2008-02-28). [{{Expansion depth limit exceeded||}} "Congressional Record: PEAK OIL"]. {{Expansion depth limit exceeded||}}. 
  4. Krugman (2008-04-19). [{{Expansion depth limit exceeded||}} "Commodity prices: Deja vu all over again"]. New York Times. {{Expansion depth limit exceeded||}}. "…the peakers I read…" 
  5. Kunstler. [{{Expansion depth limit exceeded||}} "Jim Kunstler's Forecast 2007"]. {{Expansion depth limit exceeded||}}. "…the web's best oil debate site…" 
  6. Ryan (2005-12-26). [{{Expansion depth limit exceeded||}} "The Rainwater Prophecy"]. Fortune (magazine). {{Expansion depth limit exceeded||}}.  Reference appears in print version only; corroborated by http://allfinancialmatters.com/2005/12/20/read-what-richard-rainwater-reads-oil-blogs/ .
  7. Pulplava (2007-08-07). [{{Expansion depth limit exceeded||}} "Financial Sense Newshour: The GAO Report on Peak Oil"]. Financial Sense Online. {{Expansion depth limit exceeded||}}. "…the most sophisticated energy blog on the internet…" 
  8. [{{Expansion depth limit exceeded||}} "DEAD AIR SPACE"]. Radiohead. Archived from {{{Expansion depth limit exceeded}}} on 2007-08-16. {{Expansion depth limit exceeded||}}. 
  9. [{{Expansion depth limit exceeded||}} "2008 ASPO-USA Peak Oil Conference Proceedings"]. {{Expansion depth limit exceeded||}}. 
  10. [{{Expansion depth limit exceeded||}} "Staff Biographies"]. The Oil Drum. {{Expansion depth limit exceeded||}}. 
  11. Vallance (2005-08-29). [{{Expansion depth limit exceeded||}} "Up All Night Pods and Blogs program summary"]. BBC Radio 5 Live. {{Expansion depth limit exceeded||}}. 
  12. Maciulis (2005-09-22). [{{Expansion depth limit exceeded||}} "Connected: Coast to Coast: What's on the show Wednesday"]. MSNBC. {{Expansion depth limit exceeded||}}. 
  13. Lavelle (2008-01-07). [{{Expansion depth limit exceeded||}} "Beyond the Barrel: The Oil Drum: $100 a Barrel Quickens the Beat"]. U.S. News & World Report. {{Expansion depth limit exceeded||}}. 
  14. Hamilton, James D. (October 2007). [{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} "Running Dry"]. Atlantic Monthly. http://www.theatlantic.com/doc/200710/oil-field-decline. 
  15. [{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} "All Things Considered: Cement Contributes to China's Bad Climate Rap"]. National Public Radio. 2008-06-21. http://www.npr.org/templates/story/story.php?storyId=91773682. 
  16. [{{Expansion depth limit exceeded||}} "Software upgrade"]. The Oil Drum. 2008-12-25. {{Expansion depth limit exceeded||}}. 

External links

If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...